| PEDAL ORGAN, 4 stops | ||
| 1. | Bourdon | 16 |
| 2. | Open Flute | 8 |
| 3. | Fifteenth | 4 |
| 4. | Trombone (wood) | 16 |
| I. | Swell to Pedal | |
| II. | Great to Pedal | |
| GREAT ORGAN, 8 stops | ||
| 5. | Open Diapason | 8 |
| 6. | Stopped Diapason | 8 |
| 7. | Principal | 4 |
| 8. | Chimney Flute | 4 |
| 9. | Fifteenth | 2 |
| 10. | Sesquialtera | II |
| 11. | Mixture | IV |
| 12. | Trumpet | 8 |
| III. | Tremulant | |
| IV. | Swell to Great | |
| SWELL ORGAN, 8 stops | ||
| 13. | Gedackt | 8 |
| 14. | Salicional (stopped bass) | 8 |
| 15. | Voix Céleste (tenor c) | 8 |
| 16. | Gemshorn | 4 |
| 17. | Flageolet | 2 |
| 18. | Larigot | 2 |
| 19. | Mixture | III |
| 20. | Hautboy | 8 |
| V. | Tremulant | |
| VI. | Sub Octave | |
| Accessories |
| Five general pistons and general cancel |
| Five foot pistons to Pedal Organ |
| Five pistons to Great Organ |
| Five pistons and foot pistons to Swell Organ |
| Reversible pistons and foot pistons: I, II, IV |
| Combination couplers: |
| Great and Pedal pistons |
| Generals on Swell foot pistons |
| Two piston memories |
The organ stands at the head of the south gallery of this Georgian church; the console is detached,
with tracker key actions and electric drawstop actions. The front pipes are of tin.
The original casework, made early in the 20th century, has been redesigned and re-made. It is modelled
on an eighteenth-century Snetzler design at Sculthorpe, Norfolk. The pipe shades have been altered
and the curved pipe-blocks are new; the decorated panels were carved by Derek Riley.
The manual compass is 58 notes; the pedal 30 notes
The electric blower supplies the wind through double-rise reservoirs