THE ORGAN IN ST MATTHEW'S CHURCH
NORTHAMPTON
The organ was built by J. W. Walker & Sons in
1895. It was overhauled by them in 1971, when the actions were changed
to electro-pneumatic and a new
console was provided; no changes were
made to the pipework.
In 2006 the organ was fully restored, the console was
reconstructed in the style of 1895, and a Pedal Contra Trombone 32ft
was added. The restoration
was carried out in association with Kenneth
Tickell & Company, of Northampton.
| PEDAL ORGAN | SWELL ORGAN | |||||||
| 1. | Double Open Diapason | 32 | 29. | Contra Gamba | 16 | |||
| 2. | Open Diapason | (wood) | 16 | 30. | Open Diapason | 8 | ||
| 3. | Violone | (metal) | 16 | 31. | Stopped Diapason | 8 | ||
| 4. | Bourdon | 16 | 32. | Violin Diapason | 8 | |||
| 5. | Principal | 8 | 33. | Echo Gamba | 8 | |||
| 6. | Flute | 8 | 34. | Vox Angelica | (tenor c) | 8 | ||
| 7. | Contra Trombone | (from 8) | 32 | 35. | Principal | 4 | ||
| 8. | Trombone | 16 | 36. | Flute | 4 | |||
| I Choir to Pedal II Swell to Pedal | 37. | Fifteenth | 2 | |||||
| III Great to Pedal IV Solo to Pedal | 38. | Mixture | III | |||||
| CHOIR ORGAN | (unenclosed) | 39. | Vox Humana | 8 | ||||
| 9. | Lieblich Bourdon | 16 | 40. | Oboe | 8 | |||
| 10. | Gamba | 8 | 41. | Contra Fagotto | 16 | |||
| Lieblich Gedact | 8 | 42. | Horn | 8 | ||||
| 12. | Dulciana | 8 | 43. | Clarion | 4 | |||
| 13. | Dulciana Principal | 4 | IX Tremulant X Octave XI Sub Octave | |||||
| 14. | Flute | 4 | SOLO ORGAN | |||||
| 15. | Harmonic Gemshorn | 2 | 44. | Harmonic Flute | 8 | |||
| V Swell to Choir | 8 | 45. | Harmonic Flute | 4 | ||||
| GREAT ORGAN | 46. | Harmonic Piccolo | 2 | |||||
| 16. | Double Open Diapason | 16 | 47. | Clarinet | 8 | |||
| 17. | Open Diapason No. 1 | 8 | 48. | Orchestral Oboe | 8 | |||
| 18. | Open Diapason No. 2 | 8 | 49. | Tuba | (unenclosed) | 8 | ||
| 19. | Open Diapason No. 3 | 8 | XII Tremulant | |||||
| 20. | Wald Flute | 4 | ACCESSORIES | |||||
| 21. | Principal | 4 | Eight general pistons and general cancel | |||||
| 22. | Wald Flute | 4 | Eight foot pistons to the Pedal Organ | |||||
| 23. | Twelfth | 22/3 | Eight pistons to the Great Organ | |||||
| 24. | Fifteenth | 2 | Eight pistons to the Swell Organ | |||||
| 25. | Mixture | III | (duplicated by foot pistons) | |||||
| 26. | Double Trumpet | 16 | Five pistons to the Choir Organ | |||||
| 27. | Trumpet | 8 | Five pistons to the Solo Organ | |||||
| 28. | Clarion | 4 | Reversible pistons:I - VIII | |||||
| VI Choir to Great VII Swell to Great | Reversible foot pistons:III, VII; 1,7 | |||||||
| VI Choir to Great VII Swell to Great | Reversible foot pistons:III, VII; 1,7 | |||||||
| VIII Solo to Great | Combination couplers:Great and Pedal pistons, | |||||||
| Generals on Swell foot pistons | ||||||||
| Eight
divisional and 64 general memory levels |
||||||||
| Balanced expression pedals to the Swell and Solo Organs | ||||||||
|
|
The actions are electro-pneumatic.
Manual compass 61 notes, Pedal 30 notes.
HARRISON & HARRISON
2006