| Lake Forest is on the shore of Lake Michigan, a few miles north of downtown Chicago. | ||||||||||
| The organ in the Church of the Holy Spirit, built by Harrison & Harrison in 1972, was originally installed in the north | ||||||||||
| transcept. In 1995 it was enlarged and completely rebuilt on the north side of the chancel, with a new casework of oak. | ||||||||||
| PEDAL ORGAN | GREAT ORGAN | |||||||||
| 1 | Open Diapason | 16 | 28 | Bourdon | (bass from 3) | 16 | ||||
| 2 | Dulciana | 16 | 29 | Open Diapason | 8 | |||||
| 3 | Bourdon | 16 | 30 | Stopped Diapason | 8 | |||||
| 4 | Quint | (from 3) | 10 2/3 | 31 | Octave | 4 | ||||
| 5 | Principal | (from 5) | 8 | 32 | Open Flute | 4 | ||||
| 6 | Stopped Flute | (from 3) | 8 | 33 | Fifteenth | 2 | ||||
| 7 | Fifteenth | 4 | 34 | Mixture | IV | |||||
| 8 | Wald Flute | 4 | 35 | Trumpet | 8 | |||||
| 9 | Mixture | II | ||||||||
| 10 | Trombone | 16 | VI Choir to Great | |||||||
| 11 | Fagotto | (from 44) | 16 | VII Swell to Great | ||||||
| 12 | Cornopean | (from 45) | 8 | VIII Unenclosed Choir on Great | ||||||
| 13 | Clarion | 4 | ||||||||
| I Choir to Pedal | ||||||||||
| II Great to Pedal | ||||||||||
| IIi Swell to Pedal | ||||||||||
| CHOIR ORGAN | SWELL ORGAN | |||||||||
| Enclosed | ||||||||||
| 14 | Salicional | 8 | 36 | Violin Diapason | 8 | |||||
| 15 | Spitzflute | 8 | 37 | Gedackt | 8 | |||||
| 16 | Flute Céleste | 8 | 38 | Viole | 8 | |||||
| 17 | Flute | 4 | 39 | Viole Céleste | (CC) | 8 | ||||
| 18 | Corno di Bassetto | 8 | 40 | Principal | 4 | |||||
| Unenclosed | 41 | Spitzflute | 4 | |||||||
| 19 | Gedackt | 8 | 42 | Flageolet | 2 | |||||
| 20 | Principal | 4 | 43 | Mixture | IV | |||||
| 21 | Chimney Flute | 4 | 44 | Contra Fagotto | 16 | |||||
| 22 | Nazard | 2 2/3 | 45 | Cornopean | 8 | |||||
| 23 | Fifteenth | 2 | 46 | Oboe | (from 44) | 8 | ||||
| 24 | Gemshorn | 2 | 47 | Clarion | 4 | |||||
| 25 | Tierce | 1 3/5 | ||||||||
| 26 | Mixture | III | ||||||||
| 27 | Trompette | 8 | IX Tremulant | |||||||
| X Octave | ||||||||||
| IV Tremulant | ||||||||||
| V Swell to Choir | ||||||||||
| ACCESSORIES | ||||||||||
| Eight general pistons (duplicated by foot pistons) | Reversible pistons: I, II, III, V, VI, VII | |||||||||
| Eight foot pistons to the Pedal Organ | Reversible pistons: II, III, VII | |||||||||
| Eight pistons each to the Choir, Great and Swell Organs | Reversible piston and foot piston to Full Organ, | |||||||||
| General cancel piston | with indicator | |||||||||
| The pistons are adjustable, with eight general and eight divisional memories | ||||||||||
| Two balanced expression pedals, with three sets of shutters: Swell Chancel, Swell Nave, Choir | ||||||||||
| The console is detached and mobile | ||||||||||
| The actions are electro-pneumatic | ||||||||||
| The manual compass is 61 notes; the pedal 32 notes | ||||||||||
